| << previous | answermath HOME | answermath en Español | Loan Calculator | Find any Print, Poster | NEXT >> | |||||||
| Artificial Intelligence Tutorials: ▫ Data Mining ▫ Neural Networks ▫ Fuzzy Logic ▫ Genetic Algorithms | Tutoriales de Inteligencia artificial: ▫ Redes Neuronales ▫ Lógica Fuzzy ▫ Minería de Datos ▫ Algoritmos Genéticos | |||||||||||
| Mental math Tips: Addition ▫ Subtraction ▫ Multiplication ▫ Division ▫ Sine ▫ Cosine ▫ Tangent | Tips cálculo mental: ▫ Suma ▫ Resta ▫ Multiplicación ▫ División ▫ Seno ▫ Coseno ▫ Tangente | |||||||||||
| DEFUZZYFICATION: After compute the fuzzy rules and evaluate the fuzzy variables, we will need to translate these results back to the real world. We need now a membership function for each output variable like in Fig. 2. | ||||||||||||
|
|
||||||||||||
| Let the fuzzy variables be: DECREASE=0.2 SUSTAIN=0.8 INCREASE=0.5 | ||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| Home | Suggest a link | Send Comments | Disclaimer | PrivacyPolicy | Links | Help |
Copyright 2000 - wgonz @ email.com - All Rights Reserved